| Item | Category | Production Run | Qty | Lab | THC % | Method of Extraction | Sample Results | Grade |
| Distillate (Edibles) - Non-Solvent - Bulk | Non-Solvent Based Concentrate | TR-DIS-NS-030326-1 | 918 | Kaycha | 94.40% | Ethanol | Click Here For COA | B Grade |
| Distillate - Solvent Based - Bulk | Solvent Based Concentrate | TR-DIS-SB-030226-1 | 988 | Kaycha | 92.00% | Hydrocarbon | Click Here For COA | B Grade |
| | | | | | | | |
| The lots below are offered at a discount from the standard pricing above. |
| Item | Category | Production Run | Qty | Lab | THC % | Method of Extraction | Sample Results | Grade |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Hydrocarbon |
| Item | Category | Production Run | Qty | Lab | THC % | Method of Extraction | Sample Results | Terpene % |
| Liquid Diamonds (Tolling) - Bulk | Solvent Based Concentrate | DE-LD-PB-122325-1 | 718 | Kaycha | 98.60% | Hydrocarbon | Click Here for COA | 1.10% |
| Liquid Diamonds - Bulk | Solvent Based Concentrate | TR-LD-MX-022726-1 | 962 | Kaycha | 98.00% | Hydrocarbon | Click Here For COA | 1.00% |
| Liquid Diamonds - Bulk | Solvent Based Concentrate | TR-LD-MX-030926-1 | 981 | Kaycha | 97.40% | Hydrocarbon | Click Here For COA | 1.10% |
| THCa - Bulk | Solvent Based Concentrate | TR-THCA-RHP-021126-1 | 885 | Kaycha | 86.10% | Hydrocarbon | Click Here for COA | 1.30% |
| THCa - Bulk | Solvent Based Concentrate | TR-THCA-PZ-022026-1 | 989 | Kaycha | 86.50% | Hydrocarbon | Click Here for COA | 1.10% |
| THCa - Bulk | Solvent Based Concentrate | TR-THCA-MX-022526-1 | 988 | Kaycha | 86.80% | Hydrocarbon | Click Here For COA | 1.00% |
| THCa - Bulk | Solvent Based Concentrate | TR-THCA-MX-031126-1 | 989 | NV Cann | 96.70% | Hydrocarbon | Click Here For COA | 1.00% |
| HTE - Hybrid Blend - Bulk | Solvent Based Concentrate | TR-HTE-HB-021726-1 | 545 | Kaycha | 66.80% | Hydrocarbon | Click Here for COA | 8.30% |
| HTE - Sativa Blend - Bulk | Solvent Based Concentrate | TR-HTE-SB-021726-1 | 473 | Kaycha | 60.80% | Hydrocarbon | Click Here for COA | 9.80% |
| Crumble - Grape Gas - Bulk | Solvent Based Concentrate | TR-CRB-GG-030326-2 | 487 | Kaycha | 84.20% | Hydrocarbon | Click Here For COA | 2.80% |
| Live Resin Batter (Tolling) - Strawberry Guava - Bulk | Solvent Based Concentrate | DE-LBTR-SG-121825-1 | 500 | Kaycha | 80.80% | Hydrocarbon | Click Here for COA | 4.60% |
| Live Resin Batter (Tolling) - Strawberry Guava - Bulk | Solvent Based Concentrate | DE-LBTR-SG-121825-2 | 562 | Kaycha | 80.30% | Hydrocarbon | Click Here for COA | 4.90% |
| Batter - Blue Runtz - Bulk | Solvent Based Concentrate | TR-BTR-BR-013026-1 | 824 | Kaycha | 71.90% | Hydrocarbon | Click Here for COA | 10.90% |
| Live Resin Batter - Durban Skittlez - Bulk | Solvent Based Concentrate | TR-LBTR-DS-013026-1 | 729 | Kaycha | 73.20% | Hydrocarbon | Click Here for COA | 9.90% |
| | | | | | | | |
| | | | | | | | |
| Solventless |
| Item | Category | Production Run | Qty | Lab | THC % | Method of Extraction | Sample Results | Terpene % |
| Live Rosin Vape Oil - Dino Dawg | Non-Solvent Based Concentrate | TR-RVO-DD-070225 | 289 | Kaycha | 81.70% | Ice Water | Click Here for COA | 5.50% |
| | | | | | | | |
| | | | | | | | |
| B2C |
| Item | Category | Production Run | Qty | Lab | THC % | Method of Extraction | Sample Results | Terpene % |
| Common Stock 10mg 10-pack - Slushiezzz 1:1 [THC:CBN] | Infused Edible | TR-GU-SZ-021026 | 839 | Kaycha | 106.5067mg/unit | Ethanol | Click Here for COA | N/A |
| Common Stock 10mg 10-pack - Twin Orchards | Infused Edible | TR-GU-TO-021226 | 857 | Kaycha | 99.5377mg/unit | Ethanol | Click Here for COA | N/A |
| Common Stock 10mg 10-pack - Dragon Melon | Infused Edible | TR-GU-DM-021126 | 855 | Kaycha | 108.7730mg/unit | Ethanol | Click Here for COA | N/A |
| ROOTS 2.0g HTE All-In-One - Garlic Juice | Solvent Based Concentrate (Each) | TR-HTE-GJ-051625 | 60 | Digipath | 42.30% | Hydrocarbon | Click Here for COA | 12.70% |
| ROOTS 2.0g HTE All-In-One - Sauerkraut | Solvent Based Concentrate (Each) | TR-HTE-SK-061825 | 60 | Digipath | 49.60% | Hydrocarbon | Click Here for COA | 11.20% |
| ROOTS 2.0g HTE All-In-One - Garlic Le Chem | Solvent Based Concentrate (Each) | TR-HTE-GLC-051625 | 60 | Digipath | 43.30% | Hydrocarbon | Click Here for COA | 17.90% |
| ROOTS 2.0g HTE All-In-One - Citrus Galaxy Runtz | Solvent Based Concentrate (Each) | TR-LHTE-CGR-102825-1 | 60 | Kaycha | 58.30% | Hydrocarbon | Click Here for COA | 17.30% |